Collections:
Latest Infection Data: Comparison between Regions
How to compare COVID-19 Virus infections between two countries or regions?
You select two countries or regions, then click "Compare" to compare their COVID-19 Virus infections:
✍: FYIcenter.com
Information in the table is based on data collected from World Health Organization as of 2026-01-21 13:56:37 Paris time.
| United States of America | Global | |
| Total Cases | 103,436,829 | 772,838,745 |
| Cases in Last 7 Days | 0 | 3,952 |
| Cases in Last 24 Hours | 0 | 0 |
| Total Deaths | 1,144,877 | 6,988,679 |
| Deaths in Last 7 Days | 0 | 26 |
| Deaths in Last 24 Hours | 0 | 0 |
| Total Infection Rate on Population | 31.25% | 9.92% |
| Last 7 Day Infection Rate on Population | 0.0000% | 0.0001% |
| Total Death Rate on Population | 0.3459% | 0.0897% |
| Last 7 Day Death Rate on Population | 0.000000% | 0.000000% |
| Total Death Rate on Infections | 1.11% | 0.90% |
| Last 7 Day Death Rate on Infections | 0.00% | 0.66% |
| Last 24 Hours Death Rate on Infections | 0.00% | 0.00% |
| Vaccination Doses Administered | 711,813,790 | 13,595,583,125 |
| Vaccinated at Least Once | 270,227,181 | 5,583,829,066 |
| Fully Vaccinated | 230,637,348 | 5,163,576,079 |
| Vaccinated with Boosters | 0 | 2,071,284,512 |
| Administered Dose Rate | 215.05% | 169.95% |
| Vaccinated at Least Once Rate | 81.64% | 69.80% |
| Fully Vaccinated Rate | 69.68% | 64.55% |
| Vaccinated with Booster Rate | 0.00% | 25.89% |
| Vaccination for Infection Protection Index | -80.32 | -13.87 |
| Vaccination for Death Protection Index | -50.60 | -5.30 |
| Booster for Infection Protection Index | 0.91 | -3.64 |
| Booster for Death Protection Index | 30.63 | 4.93 |
⇒ Latest Infection Data: Infection Rates over Population
⇐ Latest Infection Data: Highest Death Counts
⇑⇑ COVID-19 FAQ
2022-12-14, 1519🔥, 0💬
Popular Posts:
Molecule Summary: ID: FYI-1005716 Names: InChIKey: GLUKBVYRPGSVRP-KOIGGSBLS A-NSMILES: CN3C[C@H](C(=...
How to add hydrogen atoms to molecule data during data conversion? Most molecules contains many hydr...
Molecule Summary: ID: FYI-1004204 Names: InChIKey: WQZGKKKJIJFFOK-UHFFFAOYS A-NSMILES: OCC1OC(O)C(O)...
Molecule Summary: ID: FYI-1000304 SMILES: O=C\\C2=C(/C)C[C@@H](O[C @@H]1O[C@@H]([C@@H](O)[C @H](O)[C@H...
Molecule Summary: ID: FYI-1000307 SMILES: c1cc(ccc1[C@@H](CNC(=O)C 2CCC2)O)ClReceived at FYIcenter.c...