Collections:
Latest Infection Data: Comparison between Regions
How to compare COVID-19 Virus infections between two countries or regions?
You select two countries or regions, then click "Compare" to compare their COVID-19 Virus infections:
✍: FYIcenter.com
Information in the table is based on data collected from World Health Organization as of 2023-09-29 13:01:44 Paris time.
United States of America | Global | |
Total Cases | 103,436,829 | 770,778,396 |
Cases in Last 7 Days | 0 | 13,511 |
Cases in Last 24 Hours | 0 | 0 |
Total Deaths | 1,127,152 | 6,958,499 |
Deaths in Last 7 Days | 0 | 21 |
Deaths in Last 24 Hours | 0 | 0 |
Total Infection Rate on Population | 31.25% | 9.89% |
Last 7 Day Infection Rate on Population | 0.0000% | 0.0002% |
Total Death Rate on Population | 0.3405% | 0.0893% |
Last 7 Day Death Rate on Population | 0.000000% | 0.000000% |
Total Death Rate on Infections | 1.09% | 0.90% |
Last 7 Day Death Rate on Infections | 0.00% | 0.16% |
Last 24 Hours Death Rate on Infections | 0.00% | 0.00% |
Vaccination Doses Administered | 668,882,018 | 13,396,086,098 |
Vaccinated at Least Once | 267,321,711 | 5,557,984,420 |
Fully Vaccinated | 227,948,938 | 5,118,187,728 |
Vaccinated with Boosters | 116,629,517 | 2,453,503,378 |
Administered Dose Rate | 202.08% | 167.45% |
Vaccinated at Least Once Rate | 80.76% | 69.48% |
Fully Vaccinated Rate | 68.87% | 63.98% |
Vaccinated with Booster Rate | 35.24% | 30.67% |
Vaccination for Infection Protection Index | -67.35 | -11.32 |
Vaccination for Death Protection Index | -37.62 | -2.81 |
Booster for Infection Protection Index | -34.33 | -8.36 |
Booster for Death Protection Index | -4.60 | 0.15 |
⇒ Latest Infection Data: Infection Rates over Population
⇐ Latest Infection Data: Highest Death Counts
⇑⇑ COVID-19 FAQ
2022-12-14, 386👍, 0💬
Popular Posts:
Molecule Summary: ID: FYI-1002532 Names: InChIKey: WKXPQJNIIYFTPC-OAQYLSRUS A-NSMILES: CC(C)Nc4cc(c3...
Molecule Summary: ID: FYI-1000186 SMILES: CCC/C=C/C=O Received at FYIcenter.com on: 2020-11-09
Molecule Summary: ID: FYI-1001814 SMILES: ClC1=CC(NC(=O)C23CC4CC(C C(C4)C2)C3)=CC(C2CCCC2)= C1ClRecei...
Molecule Summary: ID: FYI-1000970 SMILES: O=C1CSC(=S)N1CCN1CCCC1 Received at FYIcenter.com on: 2021-...
What IS JSME, Molecule Editor in JavaScript? JSME, Molecule Editor in JavaScript is a free molecule ...