Collections:
Latest Vaccination Data: List of Authorized Vaccines
✍: FYIcenter.com
The table below lists all COVID-19 virus vaccines in the world. Data source is from from World Health Organization。
Data was updated at 2024-10-01 11:25:47 Paris time.
You can click the header name to sort the list.
Seq. | Vendor - Vaccine | Auth. Date ▼ | Auth. Regions |
1 | Covi - Vac | 2022-12-01 | 1 |
2 | Inactivated SARS-CoV-2 vaccine | 2022-09-03 | 1 |
3 | - | 2022-07-09 | 1 |
4 | Comirnaty Bivalent Original/Omicron BA.1 - Comirnaty Bivalent Or | 2022-05-01 | 4 |
5 | Hayat - Vax | 2021-11-08 | 1 |
6 | Spikevax Bivalent Original/Omicron BA.1 - Spikevax Bivalent Orig | 2021-10-02 | 3 |
7 | Covidful - Covidful | 2021-09-06 | 1 |
8 | Comirnaty Bivalent Original/Omicron BA.4/BA.5 - Comirnaty Bivale | 2021-06-01 | 6 |
9 | Spikevax Bivalent Original/Omicron BA.4/BA.5 - Spikevax Bivalent | 2021-04-08 | 2 |
10 | Convidecia - Convidecia | 2021-02-08 | 5 |
11 | NUVAXOVID - NUVAXOVID | 2021-01-11 | 15 |
12 | LV - SMENP-DC | 2021-01-06 | 1 |
13 | Coronavac - Coronavac | 2021-01-03 | 25 |
14 | Covaxin - Covaxin | 2021-01-02 | 6 |
15 | Covishield - Covishield | 2021-01-02 | 53 |
16 | Spikevax - Spikevax | 2020-10-12 | 39 |
17 | Gam - Covid-Vac | 2020-03-11 | 30 |
18 | Ad26.COV 2-S | 2020-03-11 | 41 |
19 | Sputnik - Light | 2020-03-11 | 8 |
20 | BBIBP - CorV | 2020-03-11 | 48 |
21 | Comirnaty - Comirnaty | 2020-02-12 | 60 |
22 | Vaxzevria - Vaxzevria | 2020-01-12 | 63 |
Seq. | Vendor - Vaccine | Auth. Date ▼ | Auth. Regions |
⇒ COVID-19 Virus Vaccine Efficacy
⇐ Latest Vaccination Data: Vaccination Doses
⇑⇑ COVID-19 FAQ
2023-09-10, 411🔥, 0💬
Popular Posts:
Molecule Summary: ID: FYI-1000204 SMILES: CC1=CC(=C(C=C1)OP(=O)(OC 2=C(C=C(C=C2)C)C)OC3=C(C =C(C=C3)C)...
Molecule Summary: ID: FYI-1003020 Names: InChIKey: MGIVQWSIQIQEMB-UHFFFAOYS A-NSMILES: NS(=O)(=O)c2c...
How to display the InChI string and InChIKey of the molecule in JSME editor? JSME does not offer any...
Molecule Summary: ID: FYI-1004623 Names: InChIKey: BBIFXVHLVDNVGO-DXNYSGJVS A-NSMILES: C/C=C(Nc1ccc(...
Molecule Summary: ID: FYI-1002834 Names: InChIKey: XGGSQRQFHZEBIY-WJDWOHSUS A-NSMILES: C/C(C(=O)O)=C...